Bhagya Nagar, Ongole, Prakasam, Andhra Pradesh
GST No. 37AAEFF7817N1ZW
Approx. Rs 1,345 / kitGet Latest Price
Product Details:Minimum Order Quantity | 1 kit |
Packaging Type | Box |
Usage/Application | Water pH test |
Testing Type | Color compairing chart |
Material | Plastic |
Range | 4.5 - 9.5 |
Number Of Tests | 400 |
I Deal In | New Only |
Brand | BIOXEN |
Additional Information:
Approx. Rs 1,275 / kitGet Latest Price
Product Details:Minimum Order Quantity | 1 kit |
Usage/Application | To determine Chlorine in water. |
Packaging Type | Box |
Testing Type | Color compairing chart |
Brand | BIOXEN |
Material | Plastic |
Range | 0.0 - 8.0 PPM |
Number Of Tests | 250 Tests |
I Deal In | New Only |
Approx. Rs 1,524 / kitGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | to check ammonia level in water. |
Testing Type | Color compairing chart |
Material | Plastic |
Range | 0.0 - 10.0 ppm as NH3 |
Number Of Tests | 150 |
I Deal In | New Only |
Brand | BIOXEN |
Additional Information:
Approx. Rs 1,040 / kitGet Latest Price
Product Details:Minimum Order Quantity | 1 kit |
Packaging Type | Box |
Usage/Application | Total Alkalinity Test |
Testing Type | Titration Method |
Range | 0.0 - 510ppm as CaCO3 |
Number Of Tests | 120 |
Resolution | 17.0 ppm per drop |
Results Duration | Immediate result. |
I Deal In | New Only |
Brand | OXEN |
Additional Information:
Approx. Rs 1,700 / kitGet Latest Price
Product Details:Minimum Order Quantity | 1 kit |
Packaging Type | Bottle |
Usage/Application | To check Calcium & Magnesium Level. |
Testing Type | Titration Method |
Material | Plastic |
I Deal In | New Only |
Brand | BIOXEN |
Additional Information:
Approx. Rs 1,235 / kitGet Latest Price
Product Details:Minimum Order Quantity | 1 kit |
Packaging Type | Box |
Usage/Application | Nitrite test |
Testing Type | Color compairing chart |
Material | Plastic |
Range | 0.0 - 3.0 ppm as NO2 |
Number Of Tests | 200 |
Resolution | 0.0, 0.1, 0.25, 0.5, 1.0 and 3.0 |
Results Duration | Immediate result. |
I Deal In | New Only |
Brand | OXEN |
Additional Information:
Approx. Rs 1,345 / KitGet Latest Price
Product Details:Minimum Order Quantity | 1 Kit |
Packaging Type | Box |
Usage/Application | pH test |
Range | 7.1 - 8.9 |
Number Of Tests | 400 |
Ph Range | 7.0 - 8.9 |
Measuring Range | 7.1 - 8.9 |
Results Duration | Immediate result. |
I Deal In | New Only |
Brand | OXEN |
Additional Information:
Approx. Rs 1,700 / KitGet Latest Price
Product Details:Minimum Order Quantity | 1 Kit |
Packaging Type | Box |
Usage/Application | Calcium & Magnesuim test. |
Testing Type | Titration Method |
Material | Plastic |
Range | Ca 0.0 - 800ppm as Ca, Mg 0.0 - 1725 ppm as Mg. |
Number Of Tests | 120 |
I Deal In | New Only |
Brand | BIOXEN |
Additional Information:
Approx. Rs 1,840 / KitGet Latest Price
Product Details:Minimum Order Quantity | 1 Kit |
Packaging Type | Bottle |
Usage/Application | To determine Oxygen in water. |
Testing Type | Titration Method |
Range | 0.0 - 15.0ppm |
Number Of Tests | 60 |
I Deal In | New Only |
Brand | BIOXEN |
Explore More Products
© Farong Marine LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited