Bhagya Nagar, Ongole, Prakasam, Andhra Pradesh
GST No. 37AAEFF7817N1ZW
Approx. Rs 110 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Square Meter |
Material | 100% Vergin HDPE |
Thickness | 0.35mm |
Usage/Application | Pond liner |
Packaging Type | Roll |
I Deal In | New Only |
Brand | Nanrong |
Color | Black |
The supplying of 0.35mm HDPE Liner begins with the production of the raw materials, which mainly include the HDPE polymer resin, and various additives such as carbon black, antioxidants, anti-aging agent, UV absorber, and other adjuvant. The manufacturing process way is extrusion and blown.
Application:
Aquaculture: Inner liner of fish pond, Shrimp.
Agriculture: Reservoir, Drinking water pool, Pool, Irrigation system.
Salt industry: Salt filed crystallizing pond, Brine pond, Salt film etc.
Advantages:
High anti-seepage
Chemical Stability
Anti plant root system
Aging resistance
High Mechanic Strength
Low cost of installment
Environmental protection
Rapid construction
Approx. Rs 270 / Square MeterGet Latest Price
Product BrochureProduct Details:Material | 100% Original High-Density Polyethylene |
Liner Thickness | 1mm |
Size | Width-5.8mtr & Length-50mtr or Customised |
Packaging Type | Blank Plastic Bag. It can be be customized |
Liner Colour | Black |
Shape | Rectangular/ Customised |
Pattern | Plain |
The supplying of 1mm HDPE Liner begins with the production of the raw materials, which mainly include the HDPE polymer resin, and various additives such as carbon black, antioxidants, anti-aging agent, UV absorber, and other adjuvant. The manufacturing process way is extrusion and blown.
Application:
Aquaculture: Inner liner of fish pond, Shrimp.
Agriculture: Reservoir, Drinking water pool, Pool, Irrigation system.
Salt industry: Salt filed crystallizing pond, Brine pond, Salt film etc.
Advantages:
High anti-seepage
Chemical Stability
Anti plant root system
Aging resistance
High Mechanic Strength
Low cost of installment
Environmental protection
Rapid construction
Approx. Rs 220 / Square MeterGet Latest Price
Product BrochureProduct Details:Thickness | 0.75 mm |
Usage/Application | Pond Lining |
Color | Black |
Size | Width-5.8 mtr & Length-50 mtr or Customized |
Packaging Type | Blank Plastic Bag. It Can Be Customized |
Material | 100% Original High-density Polyethylene |
Pattern | Plain |
The supplying of 0.75mm HDPE Liner begins with the production of the raw materials, which mainly include the HDPE polymer resin, and various additives such as carbon black, antioxidants, anti-aging agent, UV absorber, and other adjuvant. The manufacturing process way is extrusion and blown.
Application:
Aquaculture: Inner liner of fish pond, Shrimp.
Agriculture: Reservoir, Drinking water pool, Pool, Irrigation system.
Salt industry: Salt filed crystallizing pond, Brine pond, Salt film etc.
Advantages:
High anti-seepage
Chemical Stability
Anti plant root system
Aging resistance
High Mechanic Strength
Low cost of installment
Environmental protection
Rapid construction
Approx. Rs 140 / Square MeterGet Latest Price
Product BrochureProduct Details:Liner Thickness | 0.5 mm |
Usage/Application | Ponds |
Material | HDPE |
Size | Width-6mtr & Length-50mtr or Customised. |
Color | Black |
Shape | Rectangular |
Pattern | Plain |
The supplying of 0.50mm HDPE Liner begins with the production of the raw materials, which mainly include the HDPE polymer resin, and various additives such as carbon black, antioxidants, anti-aging agent, UV absorber, and other adjuvant. The manufacturing process way is extrusion and blown.
Application:
Aquaculture: Inner liner of fish pond, Shrimp.
Agriculture: Reservoir, Drinking water pool, Pool, Irrigation system.
Salt industry: Salt filed crystallizing pond, Brine pond, Salt film etc.
Advantages:
High anti-seepage
Chemical Stability
Anti plant root system
Aging resistance
High Mechanic Strength
Low cost of installment
Environmental protection
Rapid construction
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25kg/Bag |
Usage/Application | Feed Additive |
Packaging Type | PP Bag |
Color | Black |
Brand | Vedan |
Moisture | 2.30% |
Form | Granules also Available in Liquid |
Crude protein | 69.68% |
Total calories | 2808Kcal/kg |
Pepsin digestibility | 80.81%/CP |
Carbohydrates/NFE | 0.08% |
Total sugar | <0.2% |
Lipid | 0.2% |
Fiber | 4.03% |
Humic acid | 4.11% |
Fulvic acid | 27% |
Ash | 23.71% |
Acid value | 0.32 mgKOH/g |
PH Value | 4.57 |
Product Introduction :
VEDAFEED solid feed additive is based on CMS the main material of which is CMS after hydrolysis, neutralization and the advanced spray granulation process. It comes with a sweet molasses-like flavor as it preserves all the nutrition in molasses except for sucrose while enjoys the addition of abundant amino acid (including aspartic acid, threonine, serine, glutamic acid, glycine, alanine, valine, isoleucine, leucine, tyrosine, phenylalanine, lysine and arginine et al), vitamin, mycoprotein as well as other special nutrition generated from the fermentation process.
Product effects :
Product Specification :
Index | Content | Measurement Method |
Water | 7 % | AOAC 2012 (967.03) |
Major active substance content (N x 6.25) Crude protein | 63 % | AOAC 2012 (984.13) |
Hormone | None | |
Arsenic content AS2O3 | 2 mg/kg | JSFA VIII |
Lead content | 2 mg/kg | AOAC 2012 (985.01) |
Poultry | Layer, chicken, duck | 1% 1.5% |
Pig | Boar, sow | 1% 2% |
Pork Pig/td> | 1% 1.5% | |
Piglet | 1% | |
Aquatic products | Chub, carp | 1% 1.5% |
Shrimp, crab, crucian | 1% 2% | |
Ruminant | Cow, beef cattle, sheep | 2% 3% |
Concentrated food | Chicken, duck, pig, sheep | 2% 4% |
Approx. Rs 1,235 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Box |
Brand | OXEN |
Usage/Application | Nitrite test |
Testing Type | Color compairing chart |
Material | Plastic |
Range | 0.0 - 3.0 ppm as NO2 |
Number Of Tests | 200 |
Resolution | 0.0, 0.1, 0.25, 0.5, 1.0 and 3.0 |
Results Duration | Immediate result. |
I Deal In | New Only |
Additional Information:
Approx. Rs 1.45 Lakh / SetGet Latest Price
Product Details:Model | LT-080 |
Warranty | 1 Year |
Usage/Application | Industrial |
Capacity | 10 HP |
Brand | Longtech |
Power Source | Electric |
Voltage | 440 V |
Phase | 3 Phase |
Frequency | 50 Hz |
A: Complete set without motor include:
Main body,
common base frame,
Discharge silencer,
Pressure gauge,
Suction silencer,
T-Joint,
Relief valve,
Flexible joint(rubber),
Check valve,
Belt guard,
Blower pulley
B: Blower brand/Country of Origin: LONGTECH/Taiwan
Approx. Rs 1.55 Lakh / SetGet Latest Price
Product Details:Model Name/Number | LT-100 |
Warranty | 1 Year |
Usage/Application | Industrial |
Capacity | 15 HP |
Brand | Longtech |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220-440 V |
Power Source | Electric |
Surface Finish | Polished |
A: Complete set without motor include:
Main body,
common base frame,
Discharge silencer,
Pressure gauge,
Suction silencer,
T-Joint,
Relief valve,
Flexible joint(rubber),
Check valve,
Belt guard,
Blower pulley
B: Blower brand: LONGTECH
Country of Origin: Taiwan
Approx. Rs 1,700 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Box |
Usage/Application | Calcium & Magnesuim test. |
Testing Type | Titration Method |
I Deal In | New Only |
Brand | BIOXEN |
Material | Plastic |
Range | Ca 0.0 - 800ppm as Ca, Mg 0.0 - 1725 ppm as Mg. |
Number Of Tests | 120 |
Additional Information:
Approx. Rs 1,345 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Box |
Usage/Application | pH test |
Range | 7.1 - 8.9 |
Number Of Tests | 400 |
Ph Range | 7.0 - 8.9 |
Measuring Range | 7.1 - 8.9 |
Results Duration | Immediate result. |
I Deal In | New Only |
Brand | OXEN |
Additional Information:
Approx. Rs 1,700 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Bottle |
Usage/Application | To check Calcium & Magnesium Level. |
Testing Type | Titration Method |
Material | Plastic |
I Deal In | New Only |
Brand | BIOXEN |
Additional Information:
Approx. Rs 1,040 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Box |
Usage/Application | Total Alkalinity Test |
Testing Type | Titration Method |
Range | 0.0 - 510ppm as CaCO3 |
Number Of Tests | 120 |
Resolution | 17.0 ppm per drop |
Results Duration | Immediate result. |
I Deal In | New Only |
Brand | OXEN |
Additional Information:
Approx. Rs 1,700 / SetGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | to check ammonia level in water. |
Testing Type | Color compairing chart |
Material | Plastic |
Range | 0.0 - 10.0 ppm as NH3 |
Number Of Tests | 150 |
I Deal In | New Only |
Brand | BIOXEN |
Additional Information:
Approx. Rs 1,840 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Bottle |
Usage/Application | To determine Oxygen in water. |
Testing Type | Titration Method |
Range | 0.0 - 15.0ppm |
Number Of Tests | 60 |
I Deal In | New Only |
Brand | BIOXEN |
Approx. Rs 1,275 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Box |
Usage/Application | To determine Chlorine in water. |
Brand | BIOXEN |
Testing Type | Color compairing chart |
Material | Plastic |
Range | 0.0 - 8.0 PPM |
Number Of Tests | 250 Tests |
I Deal In | New Only |
Approx. Rs 1,345 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Box |
Usage/Application | Water pH test |
Material | Plastic |
Range | 4.5 - 9.5 |
Number Of Tests | 400 |
Testing Type | Color compairing chart |
I Deal In | New Only |
Brand | BIOXEN |
Additional Information:
Explore More Products
© Farong Marine LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited